

| Analytical constituents | |
| protein | 31.0 % |
| fat content | 13.0 % |
| crude fibre | 2.2 % |
| crude ash | 6.9 % |
| calcium | 1.30 % |
| phosphorus | 1.05 % |
| magnesium | 0,60 % |
| Weight | Amount of food Culinesse / 24 h |
| 2 - 3 kg | 30 - 45 g |
| 3 - 4 kg | 45 - 60 g |
| 4 - 5 kg | 60 - 75 g |
| 5 - 7 kg | 75 - 105 g |
| 7 - 10 kg | 105 - 135 g |
Flexible Delivery Windows
Cash on Delivery + Bank Transfer
11am to 8pm
Thanks for subscribing!
This email has been registered!