

| Analytical constituents | |
| protein | 30.0 % |
| fat content | 15.0 % |
| crude fibre | 2.2 % |
| crude ash | 6.9 % |
| Calcium | 1.20 % |
| phosphorus | 1.00 % |
| magnesium | 0.65 % |
| Weight | Amount of food Marinesse / 24 h |
| 2 - 3 kg | 30 - 45 g |
| 3 - 4 kg | 45 - 55 g |
| 4 - 5 kg | 55 - 70 g |
| 5 - 7 kg | 70 - 100 g |
| 7 - 10 kg | 100 - 130 g |
Flexible Delivery Windows
Cash on Delivery + Bank Transfer
11am to 8pm
Thanks for subscribing!
This email has been registered!