Extensively hydrolyzed protein (composed of oligopeptides and pure amino acids) from a single source to help minimize the risk of adverse food reactions.
Formula and production process aimed at excluding sources of food allergens.
It is formulated to support the skin’s natural protective barrier for optimal skin health.
CAT’S WEIGHT (kg) | BODY CONDITION | ||||||||
THIN | NORMAL | OVERWEIGHT | |||||||
ADULT CAT | grams | cups | grams | cups | grams | cups | |||
2 | 39 | 3/8 | 32 | 3/8 | 26 | 2/8 | |||
2.5 | 45 | 4/8 | 38 | 3/8 | 30 | 3/8 | |||
3 | 52 | 4/8 | 43 | 4/8 | 34 | 3/8 | |||
3.5 | 58 | 5/8 | 48 | 4/8 | 38 | 3/8 | |||
4 | 63 | 5/8 | 53 | 5/8 | 42 | 4/8 | |||
4.5 | 69 | 6/8 | 57 | 5/8 | 46 | 4/8 | |||
5 | 74 | 6/8 | 62 | 5/8 | 49 | 4/8 | |||
5.5 | 79 | 7/8 | 66 | 6/8 | 53 | 5/8 | |||
6 | 84 | 7/8 | 70 | 6/8 | 56 | 5/8 | |||
6.5 | 89 | 1 | 75 | 6/8 | 60 | 5/8 | |||
7 | 94 | 1 | 79 | 7/8 | 63 | 5/8 | |||
7.5 | 99 | 1 | 83 | 7/8 | 66 | 6/8 | |||
8 | 104 | 1 + 1/8 | 86 | 7/8 | 69 | 6/8 | |||
8.5 | 108 | 1 + 1/8 | 90 | 1 | 72 | 6/8 | |||
9 | 113 | 1 + 2/8 | 94 | 1 | 75 | 6/8 | |||
9.5 | 117 | 1 + 2/8 | 98 | 1 | 78 | 7/8 | |||
10 | 121 | 1 + 2/8 | 101 | 1 + 1/8 | 81 | 7/8 |
Flexible Delivery Windows
Cash on Delivery + Bank Transfer
11am to 8pm
Thanks for subscribing!
This email has been registered!