AGE | NUMBER OF MEALS/DAY | RECONSTITUTED MILK/PUPPY/MEAL | MILK POWDER (IN MEASURING SPOON) | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
Week 1 | 8 meals | 3 ml | 10 ml | 2/10 | 5/10 |
Week 2 | 5 meals | 10 ml | 30 ml | 5/10 | 1 5/10 |
Week 3 | 4 meals | 20 ml | 50 ml | 1 | 2 5/10 |
Week 4 | 4 meals | 25 ml | 60 ml | 1 3/10 | 3 |
Flexible Delivery Windows
Cash on Delivery + Bank Transfer
11am to 8pm
Thanks for subscribing!
This email has been registered!