Protein: | 8 |
Fat content: | 4.7 |
Inorganic matter: | 1.8 |
Crude fibres: | 0.3 |
Moisture: | 84 |
Vitamin B1: | 28.6 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Cupric sulphate pentahydrate: | 10 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2370 mg |
Flexible Delivery Windows
Cash on Delivery + Bank Transfer
11am to 8pm
Thanks for subscribing!
This email has been registered!