Royal Canin Gastrointestinal Adult Cat Food – 2 KG
by
Additional information
Weight | 2 kg |
---|
₨10,000 ₨9,500
Out of Stock
Royal Canin Gastrointestinal Adult Cat Food is a veterinary-exclusive rehydratable dry food for cats with digestive sensitivities.
- Healthy Digestion
- High-Calorie Content
- GI Health
- Urinary Support
Worried about your cat’s Gastrointestinal issues?
You’ve tried everything to help with your cat’s GI issues, whether those are vomiting, diarrhea, or lack of appetite. And while bland homemade diets are often used for digestive upsets, your cat could be missing some key nutrients to help them fully recover. But with the help of Royal Canin Gastrointestinal, there’s not just hope—there can be a true difference.Why Royal Canin Gastrointestinal Cat Food?
This palatable, digestible Royal Canin Gastrointestinal cat food supports digestive health with high fat and calorie content, so you can feed your cat small portions to support its sensitive stomach. Moreover, it helps underweight cats or cats who are eating less get the calories they need. Prebiotics help maintains the balance of good bacteria in the gut. A blend of dietary fibers supports healthy digestion for optimal stool quality. In addition, Omega-3 fatty acids, EPA and DHA, from fish oil help nourish and soothe the GI tract. Lastly, the exclusive S/O Index supports urinary health by creating an environment unfavorable to crystal formation in the bladder. Ask your veterinarian about pairing this diet with Royal Canin Gastrointestinal wet cat food as well as complementing it with Gastrointestinal cat treats.Benefits of Royal Canin Gastrointestinal
HEALTHY DIGESTION:
Highly digestible proteins and prebiotics promote digestive health and optimal stool quality
HIGH-CALORIE CONTENT:
Allows cats to eat small meal portions and still get the nutrition they need because of the adult cat food’s high-calorie content
CAT GI HEALTH:
Omega-3 fatty acids, EPA and DHA, and a blend of soluble and insoluble fibers help manage GI health
URINARY SUPPORT:
The exclusive S/O Index, which creates an environment unfavorable to crystal formation in the bladder, supports urinary health.
Ingredients:
Calorie Content
This diet contains 3890 kilocalories of metabolizable energy (ME) per kilogram or 440 kilocalories ME per cup on an as-fed basis (calculated).Feeding Guidelines:
Dry Feeding
Weight | Low Activity – Cups | Medium Activity – Cups | High Activity – Cups |
---|---|---|---|
4.4 lb (2 kg) | 1/4 (25 g) | 1/4 (31 g) | 3/8 (38 g) |
5.5 lb (2.5 kg) | 1/4 (29 g) | 3/8 (37 g) | 3/8 (44 g) |
6.6 lb (3 kg) | 1/4 (34 g) | 3/8 (42 g) | 1/2 (50 g) |
7.7 lb (3.5 kg) | 3/8 (37 g) | 3/8 (47 g) | 1/2 (56 g) |
8.8 lb (4 kg) | 3/8 (41 g) | 1/2 (52 g) | 1/2 (62 g) |
9.9 lb (4.5 kg) | 3/8 (45 g) | 1/2 (56 g) | 5/8 (67 g) |
11 lb (5 kg) | 3/8 (48 g) | 1/2 (60 g) | 5/8 (72 g) |
12 lb (5.5 kg) | 1/2 (52 g) | 5/8 (65 g) | 5/8 (77 g) |
13 lb (6 kg) | 1/2 (55 g) | 5/8 (69 g) | 3/4 (82 g) |
14 lb (6.5 kg) | 1/2 (58 g) | 5/8 (73 g) | 3/4 (87 g) |
15 lb (7 kg) | 1/2 (61 g) | 5/8 (77 g) | 7/8 (92 g) |
17 lb (7.5 kg) | 5/8 (64 g) | 3/4 (81 g) | 7/8 (97 g) |
18 lb (8 kg) | 5/8 (67 g) | 3/4 (84 g) | 7/8 (101 g) |
19 lb (8.5 kg) | 5/8 (70 g) | 3/4 (88 g) | 1 (106 g) |
20 lb (9 kg) | 5/8 (73 g) | 7/8 (92 g) | 1 (110 g) |
21 lb (9.5 kg) | 5/8 (76 g) | 7/8 (95 g) | 1 (114 g) |
22 lb (10 kg) | 3/4 (79 g) | 7/8 (99 g) | 1 (118 g) |
Mixed Feeding
Mix with Royal Canin Feline Gastrointestinal Jelly Wet Cat FoodWeight | Cans/Day | Low Activity – Cups | Medium Activity – Cups | High Activity – Cups |
---|---|---|---|---|
4.4 lb (2 kg) | 1/2 | – | 1/8 cup (9 g) | 1/8 cup (15 g) |
5.5 lb (2.5 kg) | 1/2 | 1/8 cup (7 g) | 1/8 cup (15 g) | 1/4 cup (22 g) |
6.6 lb (3 kg) | 1/2 | 1/8 cup (11 g) | 1/8 cup (20 g) | 1/4 cup (28 g) |
7.7 lb (3.5 kg) | 1/2 | 1/8 cup (15 g) | 1/4 cup (25 g) | 1/4 cup (34 g) |
8.8 lb (4 kg) | 1/2 | 1/8 cup (19 g) | 1/4 cup (29 g) | 3/8 cup (39 g) |
9.9 lb (4.5 kg) | 1/2 | 1/4 cup (23 g) | 1/4 cup (34 g) | 3/8 cup (45 g) |
11 lb (5 kg) | 1/2 | 1/4 cup (26 g) | 3/8 cup (38 g) | 1/2 cup (50 g) |
12 lb (5.5 kg) | 1/2 | 1/4 cup (29 g) | 3/8 cup (42 g) | 1/2 cup (55 g) |
13 lb (6 kg) | 1/2 | 1/4 cup (33 g) | 3/8 cup (46 g) | 1/2 cup (60 g) |
14 lb (6.5 kg) | 1/2 | 3/8 cup (36 g) | 1/2 cup (51 g) | 5/8 cup (65 g) |
15 lb (7 kg) | 1/2 | 3/8 cup (39 g) | 1/2 cup (54 g) | 5/8 cup (70 g) |
17 lb (7.5 kg) | 1/2 | 3/8 cup (42 g) | 1/2 cup (58 g) | 5/8 cup (74 g) |
18 lb (8 kg) | 1 | 1/4 cup (23 g) | 3/8 cup (40 g) | 1/2 cup (57 g) |
19 lb (8.5 kg) | 1 | 1/4 cup (26 g) | 1/2 cup (51 g) | 5/8 cup (70 g) |
20 lb (9 kg) | 1 | 1/4 cup (29 g) | 1/2 cup (55 g) | 5/8 cup (75 g) |
21 lb (9.5 kg) | 1 | 1/4 cup (32 g) | 1/2 cup (60 g) | 3/4 cup (80 g) |
22 lb (10 kg) | 1 | 1/4 cup (34 g) | 5/8 cup (64 g) | 3/4 cup (85 g) |
Free return policy on damaged and/or any wrong item delivered. Replacement service is also available where a new desired item will be delivered and the undesired item from the previous order will be taken back upon request.
Related products
-
Out of Stock
Royal Canin Cat Jelly – Kitten 85 GM
₨500₨440 -
Out of Stock
Meow Mix Seafood Medley
₨500 – ₨2,450 -
Out of Stock
Me-O Creamy Cat Treats
₨860₨750 -
Out of Stock
Diamond Maintenance Cat Food
₨4,850 – ₨22,900